Sarum Summer League 2009  
Updated 12/08/2009  
   
Summer 2008 Final Tables  
   
Visit Winter 08/09  
   
Return to Main Menu  
   
Summer 2009 Table  
   
Division 3  
   
Date Time Home Score Score Away
Sun 19-Apr   Penton 8 0 Victoria Park
Sun 19-Apr   Riverside B 1 7 Alderbury B
Sun 26-Apr   Penton 3 5 Alderbury B
Sun 03-May   Riverside B 3 5 Penton
Sun 03-May   Victoria Park 7 1 Alderbury B
Tue 05-May   Wellow C 3 5 Nomansland
Sun 10-May   Victoria Park 5 3 Salisbury B
Tue 12-May   Wellow C 3 5 Penton
Wed 13-May   Salisbury B 8 0 Riverside B
Tue 19-May   Alderbury B 7 1 Wellow C
Tue 26-May   Wellow C 7 1 Riverside B
Wed 27-May   Nomansland 2 6 Penton
Sun 31-May   Victoria Park 7 1 Wellow C
Tue 02-Jun   Alderbury B 6 2 Nomansland
Wed 03-Jun   Salisbury B 6 2 Wellow C
Tue 09-Jun   Alderbury B 6 2 Salisbury B
Wed 10-Jun   Nomansland 4 4 Riverside B
Sun 14-Jun   Victoria Park 4 4 Riverside B
Sun 14-Jun   Penton 2 6 Salisbury B
Tue 16-Jun   Wellow C 0 8 Salisbury B
Sun 21-Jun   Victoria Park 1 7 Penton
Tue 23-Jun   Alderbury B 6 2 Riverside B
Wed 24-Jun   Nomansland 1 7 Wellow C
Wed 24-Jun   Salisbury B 3 5 Victoria Park
Sun 28-Jun   Riverside B 0 8 Victoria Park
Sun 28-Jun   Penton 8 0 Riverside B
Tue 30-Jun   Alderbury B 3 5 Victoria Park
Wed 01-Jul   Nomansland 4 4 Salisbury B
Sun 05-Jul   Penton 6 2 Wellow C
Sun 05-Jul   Riverside B 6 2 Nomansland
Wed 08-Jul   Salisbury B 5 3 Alderbury B
Sun 12-Jul   Victoria Park 7 1 Nomansland
Tue 14-Jul   Wellow C 1 7 Alderbury B
Sun 19-Jul   Penton 7 1 Nomansland
Sun 19-Jul   Riverside B 6 2 Wellow C
Mon 20-Jul   Salisbury B 8 0 Nomansland
Tue 21-Jul   Alderbury B 2 6 Penton
Sun 26-Jul   Riverside B 0 8 Salisbury B
Tue 28-Jul   Wellow C 0 8 Victoria Park
Wed 29-Jul   Nomansland 4 4 Alderbury B
Sun 2 Aug   Nomansland 3 5 Victoria Park
Wed 5 Aug   Salisbury B 4 4 Penton
 
Return to Top  
Final Summer 2009  
Team P W D L Sets For Sets Agst Pts
Penton 12 9 1 2 67 29 19
Victoria Park 12 9 1 2 62 34 19
Salisbury B 12 7 2 3 65 31 16
Alderbury B 12 7 1 4 57 39 15
Riverside B 12 2 2 8 27 69 6
Nomansland 12 1 3 8 29 67 5
Wellow C 12 2 0 10 29 67 4
 
   
Division Three Final - 2008
Team P W D L Sets For Sets Agst Pts
St Leonards 12 9 1 2 70 26 19
Coombe Bissett 12 9 1 2 65 31 19
Victoria Park 12 8 2 2 61 35 18
Alderbury B 12 5 2 5 45 51 12
Riverside C 12 2 3 7 40 56 7
Nomansland 12 3 0 9 35 61 6
Wellow C 12 1 1 10 20 76 1*
 
* indicates 2 point deduction for concession  
Return to Top  
2007
Team P W D L Sets For Sets Agst Pts
Salisbury B 10 6 2 2 52 28 14
Downton B 10 6 2 2 48 32 14
Victoria Park 10 6 1 3 51 29 13
Riverside C 10 3 2 5 36 44 8
Alderbury B 10 3 2 5 32 48 8
Wellow C 10 1 1 8 21 59 3
 
2006
Team P W D L Sets For Sets Agst Pts
St Leonards 12 10 1 1 77 19 21
Penton 12 10 1 1 73 23 21
Downton B 12 7 0 5 53 43 14
Riverside C 12 6 0 6 51 45 12
Wellow C 12 4 0 8 39 57 8
Chalke Valley 12 3 0 9 30 66 0***
Hamptworth 12 1 0 11 13 83 -4***
 
2005
Team P W D L Sets For Sets Agst Pts
Coombe Bissett 12 9 1 2 69 27 19
Alderbury B 12 9 1 2 68 28 19
Chalke Valley 12 7 3 2 59 37 17
Riverside C 12 5 2 5 52 44 12
Downton B 12 4 1 7 38 58 9
Wellow C 12 0 4 8 28 68 4
Devizes 12 1 2 9 22 74 -2***
 
2004
Team P W D L Sets For Sets Agst Pts
Wellow B 12 10 1 1 71 25 21
St Leonards 12 10 0 2 73 23 20
Chalke Valley 12 7 1 4 55 41 15
Riverside C 12 5 2 5 48 48 12
Alderbury B 12 4 1 7 40 56 9
Downton B 12 2 1 9 26 70 5
Wellow C 12 0 2 10 23 73 0*
 
2003
Team P W D L Sets For Sets Agst Pts
Goodworth 12 8 3 1 69 27 19
Coombe Bissett 12 9 0 3 65 31 18
Chalke Valley 12 7 2 3 59 37 16
Riverside C 12 4 3 5 49 47 11
Alderbury B 12 4 1 7 37 59 9
Downton B 12 3 1 8 36 60 7
Wellow C 12 1 2 9 21 75 4
 
2002  
2001  
2000
Team P W D L Sets For Sets Agst Pts
Winchester 11 11 0 0 74 14 22
Alderbury B 11 8 0 3 60 28 16
Verwood B 11 6 3 2 52 36 15
Andover B 11 5 3 3 44 44 13
Ringwood 11 4 4 3 50 38 12
Wilton A 11 6 0 5 49 39 12
Downton B 11 4 2 5 45 43 10
Riverside D 11 3 2 6 43 45 8
Wellow C 11 2 4 5 38 50 8
Alderbury C 11 3 1 7 26 62 7
Harrow Way 11 2 1 8 32 56 5
Wilton B 11 2 0 9 15 73 0*
 
1999
Team P W D L Sets For Sets Agst Pts
Riverside C 10 8 0 2 58 22 16
Coombe Bissett 10 7 1 2 50 30 15
Wellow B 10 7 0 3 59 21 14
Salisbury Tigers 10 6 2 2 47 33 14
Harrow Way B 10 5 1 4 44 36 11
Ringwood 10 5 0 5 42 38 10
Andover B 10 4 2 4 40 40 10
Downton B 10 3 2 5 31 49 8
Verwood B 10 1 3 6 26 54 5
Alderbury B 10 2 1 7 24 56 5
Wilton B 10 1 0 9 19 51 2
 
Return to Top