Sarum Summer League 2009  
Updated 8/09/2009  
   
Summer 08 Final Tables  
   
Visit Winter 08/09  
   
Return to Main Menu  
   
Summer 2009 Table  
   
Division 2  
   
Date Time Home Score Score Away
Sat 18 Apr   Alderbury A 4 4 Winchester B
Sun 19 Apr   Goodworth 5 3 Downton B
Sat 25 Apr   Alderbury A 6 2 St Leonards
Sun 26 Apr   Winchester B 8 0 wo Downton B
Sun 26 Apr   Goodworth 8 0 Downton A
Sun 03 May   Goodworth 5 3 Winchester B
Wed 06 May   Wellow B 0 8 Alderbury A
Thu 07 May   Downton A 7 1 Downton B
Wed 13 May   St Leonards 1 7 Goodworth
Thu 30 Jul   Downton A 5 3 Wellow B
Sun 17 May   Winchester B 7 1 Wellow B
Wed 20 May   St Leonards 3 5 Downton A
Thu 21 May   Downton B 0 8 Alderbury A
Thu 28 May   Downton B 3 5 Wellow B
Wed 03 Jun   Wellow B 3 5 Goodworth
Thu 04 Jun   Downton B 3 5 St Leonards
Wed 10 Jun   Wellow B 7 1 St Leonards
Thu 11 Jun   Downton A 5 3 Alderbury A
Sun 14 Jun   Winchester B 0 8 Goodworth
Tue 16 Jun   Alderbury A 7 1 Goodworth
Thu 18 Jun   Downton B 2 6 Goodworth
Sun 21 Jun   Winchester B 5 3 Alderbury A
Sun 21 Jun   Goodworth 8 0 wo St Leonards
Wed 24 Jun   St Leonards 5 3 Wellow B
Thu 25 Jun   Downton A 8 0 Winchester B
Wed 01 Jul   St Leonards 6 2 Alderbury A
Wed 01 Jul   Wellow B 0 8 Downton A
Thu 02 Jul   Downton B 2 6 Winchester B
Sun 05 Jul   Goodworth 3 5 Alderbury A
Tue 07 Jul   Alderbury A 7 1 Wellow B
Thu 09 Jul   Downton A 6 2 Goodworth
Sun 12 Jul   Winchester B 8 0 St Leonards
Tue 14 Jul   Alderbury A 7 1 Downton B
Wed 15 Jul   Wellow B 2 6 Winchester B
Sun 19 Jul   Goodworth 1 7 Wellow B
Wed 22 Jul   Wellow B 5 3 Downton B
Thu 23 Jul   Downton A 8 0 St Leonards
Tue 28 Jul   Alderbury A 2 6 Downton A
Wed 29 Jul   St Leonards 8 0 Downton B
Thu 6 Aug   Downton B 4 4 Downton A
Sun 16 Aug   Winchester B 4 4 Downton A
Sun 30 Aug   St Leonards 3 5 Winchester B
 
Return to Top  
Summer 2009  
Team P W D L Sets For Sets Agst Pts
Downton A 12 9 2 1 66 30 20
Winchester B 12 7 2 3 56 40 16
Alderbury A 12 7 1 4 62 34 15
Goodworth 12 7 1 4 58 38 15
Wellow B 12 4 1 7 38 58 9
St Leonards 12 4 0 8 34 62 6 Rel
Downton B 12 0 1 11 22 74 -1 Rel
 
   
Division Two Final - 2008
Team P W D L Sets For Sets Agst Pts
Riverside B 14 10 2 2 72 40 22
Andover B 14 7 2 5 69 43 16
Winchester B 14 7 1 6 56 56 15
Wellow B 14 4 5 5 57 55 13
Goodworth 14 6 3 5 55 57 11*
Downton B 14 6 1 7 49 63 11
Penton 14 4 2 8 43 69 10
Salisbury B 14 4 0 10 47 65 6*
 
* indicates 2 point deduction for concession  
Return to Top  
2007
Team P W D L Sets For Sets Agst Pts
Downton A 14 12 1 1 90 22 25
Alderbury A 14 9 4 1 80 32 22
Riverside B 14 7 4 3 66 46 18
Goodworth 14 7 1 6 56 56 15
Penton 14 6 2 6 57 55 14
Wellow B 14 3 0 11 32 80 6
Coombe Bissett 14 3 0 11 33 79 4*
St Leonards 14 3 0 11 34 78 2**
 
2006
Team P W D L Sets For Sets Agst Pts
Winchester B 14 12 1 1 83 29 25
Andover B 14 12 0 2 89 23 24
Riverside B 14 8 1 5 68 44 17
Goodworth 14 6 2 6 52 60 12*
Wellow B 14 5 1 8 46 66 9*
Coombe Bissett 14 3 3 8 40 72 7*
Salisbury B 14 2 2 10 39 73 6
Alderbury B 14 2 2 10 31 81 6
 
2005
Team P W D L Sets For Sets Agst Pts
Sandleheath 14 12 1 1 87 25 25
Alderbury A 14 8 4 2 77 35 20
Andover B 14 9 1 4 75 37 19
Riverside B 14 6 1 7 52 60 13
Salisbury B 14 4 3 7 39 73 11
Wellow B 14 4 2 8 41 71 10
Goodworth 14 4 1 9 42 70 7*
St Leonards 14 1 3 10 35 77 5
 
2004
Team P W D L Sets For Sets Agst Pts
Winchester B 12 9 2 1 68 28 20
Downton 12 9 2 1 65 31 20
Riverside B 12 5 3 4 52 44 13
Alderbury A 12 4 4 4 55 41 12
Sandleheath 12 5 1 6 49 47 11
Goodworth 12 2 2 8 35 61 6
Coombe Bissett 12 1 0 11 12 84 -2*
 
2003
Team P W D L Sets For Sets Agst Pts
Andover B 12 10 0 2 66 30 20
Salisbury B 12 6 2 4 52 44 14
Winchester B 12 4 5 3 54 42 13
Alderbury A 12 6 1 5 47 49 13
Sandleheath 12 4 3 5 57 39 11
St Leonards 12 4 1 7 38 58 9
Wellow B 12 1 2 9 22 74 4
 
2002  
2001  
2000
Team P W D L Sets For Sets Agst Pts
David Lloyd B 12 9 1 2 70 26 19
Riverside C 12 9 1 2 66 30 19
Alderbury A 12 8 3 1 58 38 19
Wellow B 12 5 1 6 45 51 11
Verwood A 12 3 2 7 38 58 6*
Coombe Bissett 12 2 1 9 31 65 5
Salisbury Tigers 12 1 1 10 28 68 3
 
1999
Team P W D L Sets For Sets Agst Pts
Downton A 12 10 2 0 70 26 22
Sandleheath 12 7 3 2 62 34 17
Alderbury A 12 5 4 3 55 41 14
David Lloyd B 12 4 5 3 51 45 13
TSB 12 3 3 6 47 49 9
Verwood A 12 3 3 6 41 55 9
Wilton A 12 0 0 12 10 86 -2*
 
Return to Top