Sarum Summer League 2009  
Updated 11/09/2009  
   
Summer 08 Final Tables  
   
Visit Winter 08/09  
   
Return to Main Menu  
   
Summer 2009 Table  
   
Division 1  
   
Date Time Home Score Score Away
Wed Apr 22   Salisbury A 8 0 Winchester A
Sun Apr 26   Andover A 8 0 Andover B
Sun Apr 26   Riverside A 3 5 Wellow A
Wed Apr 29   Salisbury A 8 0 Sandleheath
Sun May 03   Riverside A 4 4 Andover B
Wed May 06   Salisbury A 7 1 Riverside A
Thu May 07   Wellow A 6 2 Winchester A
Thu May 07   Andover B 1 7 Sandleheath
Tue May 12   Winchester A 1 7 Andover A
Wed May 13   Sandleheath 5 3 Riverside A
Wed May 20   Sandleheath 7 1 Wellow A
Thu May 21   Andover B 0 8 Winchester A
Tue May 26   Winchester A 7 1 Riverside A
Thu May 28   Andover B 1 7 Salisbury A
Sun May 31   Riverside A 1 7 Andover A
Tue Jun 02   Winchester A 8 0 Sandleheath
Thu Jun 04   Wellow A 6 2 Andover B
Tue Jun 09   Winchester A 8 0 Salisbury A
Thu Jun 11   Wellow A 2 6 Andover A
Thu Jun 11   Andover B 1 7 Riverside A
Sun 14 Jun   Andover A 8 0 Wellow A
Thu Jun 18   Andover B 0 8 Andover A
Thu Jun 18   Wellow A 7 1 Riverside A
Sun Jun 21   Riverside A 1 7 Winchester A
Tue Jun 23   Winchester A 5 3 Wellow A
Wed Jun 24   Sandleheath 8 0 Andover B
Sun Jun 28   Riverside A 1 7 Salisbury A
Sun Jun 28   Andover A 5 3 Winchester A
Wed Jul 01   Salisbury A 8 0 Wellow A
Tue Jul 07   Winchester A 8 0 Andover B
Thu Jul 09   Wellow A 6 2 Sandleheath
Sun Jul 12   Riverside A 8 0 Sandleheath
Wed Jul 15   Salisbury A 5 3 Andover B
Wed Jul 15   Sandleheath 0 8 Andover A
Sun Jul 19   Andover A 5 3 Sandleheath
Wed Jul 22   Salisbury A 4 4 Andover A
Wed Jul 22   Sandleheath 3 5 Winchester A
Thu Jul 23 6.15 Andover B     Wellow A
Sun Jul 26   Andover A 8 0 Riverside A
Thu Jul 30   Wellow A 0 8 Salisbury A
Sun Aug 02   Andover A 7 1 Salisbury A
Wed Aug 5   Sandleheath 0 8 Salisbury A
 
Return to Top  
Summer 2009  
Team P W D L Sets For Sets Agst Pts
Andover A 12 11 1 0 81 15 23
Salisbury A 12 9 1 2 71 25 19
Winchester A 12 8 0 4 62 34 16
Wellow A 12 5 1 6 40 56 11
Sandleheath 12 4 0 8 35 61 8
Riverside A 12 2 1 9 31 65 5 Rel
Andover B 12 0 2 10 16 80 2 Rel
 
   
Division One Final - 2008
Team P W D L Sets For Sets Agst Pts
Andover A 14 13 0 1 98 14 26
Wellow A 14 8 0 6 64 48 16
Salisbury A 14 7 1 6 64 48 15
Sandleheath 14 7 2 5 55 57 14*
Winchester A 14 6 1 7 56 56 13
Riverside A 14 4 2 8 41 71 10
Alderbury A 14 4 2 8 40 72 10
Downton A 14 3 0 11 30 82 4
 
* indicates 2 point deduction for concession  
Return to Top  
2007
Team P W D L Sets For Sets Agst Pts
Andover A 14 14 0 0 105 7 28
Salisbury A 14 8 0 6 60 52 16
Wellow A 14 8 0 6 59 53 16
Sandleheath 14 6 2 6 50 62 14
Riverside A 14 5 3 6 53 59 13
Winchester A 14 5 3 6 53 59 13
Andover B 14 4 1 9 36 76 9
Winchester B 14 0 3 11 32 80 3
 
2006
Team P W D L Sets For Sets Agst Pts
Andover A 14 14 0 0 107 5 28
Wellow A 14 9 1 4 73 39 19
Winchester A 14 9 1 4 68 44 19
Riverside A 14 8 2 4 63 49 18
Sandleheath 14 5 2 7 47 65 12
Salisbury A 14 4 3 7 43 69 11
Alderbury A 14 2 1 11 25 87 5
Downton A 14 0 0 14 22 90 -2*
 
2005
Team P W D L Sets For Sets Agst Pts
Riverside A 12 11 0 4 71 25 22
Andover A 12 10 1 1 77 19 21
Wellow A 12 6 1 5 51 45 13
Winchester A 12 5 1 6 47 49 11
Downton A 12 3 1 8 28 68 7
Salisbury A 12 3 1 8 36 60 5*
Winchester B 12 1 1 10 26 70 1
 
2004
Team P W D L Sets For Sets Agst Pts
Andover A 12 12 0 0 86 10 24
Riverside A 12 10 0 2 79 17 20
Winchester A 12 6 0 6 43 53 12
Salisbury A 12 5 0 7 48 48 8*
Wellow A 12 5 0 7 39 57 8
Andover B 12 4 0 8 31 65 8
Salisbury B 12 0 0 12 10 86 0
 
2003
Team P W D L Sets For Sets Agst Pts
Andover A 12 12 0 0 82 14 24
Riverside A 12 9 0 3 73 23 18
Wellow A 12 6 0 6 50 46 12
Salisbury A 12 5 0 7 47 49 10
Winchester A 12 5 0 7 43 53 10
Riverside B 12 3 0 9 21 75 6
Downton A 12 2 0 10 20 76 4
 
2002  
2001  
2000
Team P W D L Sets For Sets Agst Pts
Salisbury Pumas 12 12 0 0 83 13 24
Wellow A 12 6 3 3 56 40 15
Riverside A 12 7 0 5 55 41 14
Riverside B 12 4 3 5 45 51 9*
Andover A 12 4 1 7 37 59 7*
Downton A 12 3 1 8 31 65 7
David Lloyd A 12 1 2 9 29 67 4
 
1999
Team P W D L Sets For Sets Agst Pts
Harrow Way A 12 11 1 0 74 22 23
Riverside A 12 8 3 1 71 25 19
Wellow A 12 5 1 6 41 55 11
Riverside B 12 4 1 7 36 60 9
David Lloyd A 12 4 0 8 43 53 8
Salisbury Pumas 12 3 2 7 37 59 8
Andover A 12 2 2 8 34 62 6
 
Return to Top